Let us manage your search
Use the search box:
FERRETERÍA IMPERIAL
FERRETERÍA IMPERIAL
Avenida Santa Rosa 7876
, SANTIAGO, XIII
Chile
- Tel:+56 2 3997000
- Fax:+56 2 3997029
- Products & services
- General information
- Executives
IMPERIAL se proyecta como una empresa líder en el rubro de la disitrbución de tableros de madera, materiales de construcción fierro, terminaciones y artículos de ferretería.
Import
Brazil, Ecuador
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||
| Processed rubber, rubber solutions and adhesives | |||
| Vehicle tyres and inner tubes | |||
| Tyres, remoulded | |||
| Rubber and rubber proofed sheet and fabrics | |||
| Rubber threads, cords, ribbons, straps and transmission belts | |||
| Rubber tubes and flexible hoses | |||
| Profiles, blocks, rollers and bearings, rubber | |||
| Valves, diaphragms, rings and washers, rubber | |||
| Rubber-to-metal bonded products, anti-vibration mountings | |||
| Bags and sacks, rubber | |||
| Rubber flooring and floor coverings | |||
| Rubber products for domestic use | |||
| Rubber products for medical, veterinary and laboratory use | |||
| Rubber products, miscellaneous | |||
| Inflatable structures and goods, rubber and synthetic rubber | |||
| Cellular/foam rubber products | |||
| Ebonite and gutta-percha products | |||
| Pipes, tubes, ducts and hoses, plastic | |||
| Jointings, packings and gaskets, plastic | |||
| Plastic products for transport infrastructure | |||
| Plastic products for the building industry | |||
| Bags and sacks, plastic | |||
| Seals, closures and caps, plastic | |||
| Sanitary ware, plastic | |||
| Sanitary and bathroom accessories, plastic | |||
| Hairdressing and beauty care products, plastic | |||
| Household articles, plastic | |||
| Baby care articles, plastic | |||
| Kitchen articles and tableware, plastic | |||
| Haberdashery articles, plastic | |||
| Plastic articles for decoration | |||
| Plastic products for agriculture, horticulture and animal husbandry | |||
| Plastic products for textile machinery | |||
| Plastic products for the furniture industry | |||
| Plastic products for the mechanical engineering industry | |||
| Plastic products for the electrical and electronics industries | |||
| Plastic products for laboratories | |||
| Plastic products for measuring apparatus | |||
| Plastic products for the optical, photographic and cinematographic industry | |||
| Plastic articles for shops and supermarkets | |||
| Plastic articles for office use | |||
| Plastic products for hospital and medical use | |||
| Plastic products for surgical, orthopaedic and dental use | |||
| Vitreous colours, enamels and glazes | |||
| Anti-corrosion, anti-foaming, antioxidant, antistatic and antifreeze products | |||
| Starch, gelatine and natural adhesives | |||
| Matches | |||
| Chemicals and auxiliaries for rubber and plastics | |||
| Pottery, porcelain and chinaware for domestic and catering use | |||
| Refractory shaped products | |||
| Iron and steel rods, bars, sections, rails, tyres, rolled steel sections, piling steel | |||
| Roofers', glaziers' and decorators' tools | |||
| Builders' tools | |||
| Metal components and fittings for gates, doors, windows, skylights, shutters, blinds and awnings | |||
| Electric motors up to 1 kW | |||
| Spare parts and accessories for electric rotary machines, generators, converters and motors | |||
| Permanent magnets, electromagnets and solenoids | |||
| Power line cable and wire fittings | |||
| Electrical protection systems. Fuses | |||
| Connectors, plugs, sockets and terminals | |||
| Electric switches | |||
| Electrical equipment NES | |||
| Electric lamps | |||
| Electric conductors, wires and busbars, non-insulated | |||
| Electric wires and cables, insulated | |||
| Electrical insulators | |||
| Electrical insulating and dielectric materials | |||
| Motor vehicle servicing and repair equipment | |||
| Brooms and brushes for domestic use | |||
| Paintbrushes and rollers | |||
| Sponges | |||
| Motor vehicle servicing and repair equipment (trade) |
- Number of employees (total in the company) : From 21 to 50
- Registration number : 76821330-5
Do you need more information about this company?
Register and buy credits !
Do you need a more efficient tool to analyze and choose your business partners?
